- Property Info
- WalkScore
- Mortgage Info
- Share
Assignment Sale Ready By August 2021! - Block 455,Llane 175, Unit 16
Including Top Of The Line Appliances (Fridge, Stove, Microwave/Range, Dishwasher, Washer, Dryer)
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $2,021 |
Maintenance | N/A |
Days On Our Website | 36 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 23.00 x 7.00 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: CENTURY 21 PEOPLE`S CHOICE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
